RRB Group D Cut-off
Railway Recruitment Board - Level 1 (Group D)
2022
| Category | Post / Phase | Cut-off |
|---|---|---|
| EWS | Track Maintainer Grade-IV | 62.89 |
| EWS | Helper/Assistant | 61.34 |
| OBC | Track Maintainer Grade-IV | 61.12 |
| OBC | Helper/Assistant | 59.23 |
| SC | Track Maintainer Grade-IV | 52.45 |
| SC | Helper/Assistant | 50.67 |
| ST | Track Maintainer Grade-IV | 45.78 |
| ST | Helper/Assistant | 44.12 |
| UR | Track Maintainer Grade-IV | 65.34 |
| UR | Helper/Assistant | 63.56 |
2019
| Category | Post / Phase | Cut-off |
|---|---|---|
| EWS | Track Maintainer | 59.78 |
| OBC | Track Maintainer | 58.23 |
| SC | Track Maintainer | 49.56 |
| ST | Track Maintainer | 42.89 |
| UR | Track Maintainer | 62.45 |