RRB NTPC Cut-off
Railway Recruitment Board - Non-Technical Popular Categories
2022
| Category | Post / Phase | Cut-off |
|---|---|---|
| EWS | Station Master | 69.56 |
| EWS | Goods Guard | 67.23 |
| EWS | Traffic Assistant | 65.45 |
| OBC | Station Master | 68.23 |
| OBC | Goods Guard | 65.89 |
| OBC | Traffic Assistant | 63.56 |
| SC | Station Master | 58.90 |
| SC | Goods Guard | 56.45 |
| SC | Traffic Assistant | 54.12 |
| ST | Station Master | 52.34 |
| ST | Goods Guard | 49.78 |
| ST | Traffic Assistant | 47.89 |
| UR | Station Master | 72.45 |
| UR | Goods Guard | 70.12 |
| UR | Traffic Assistant | 68.34 |
2021
| Category | Post / Phase | Cut-off |
|---|---|---|
| EWS | Station Master | 67.12 |
| OBC | Station Master | 65.89 |
| SC | Station Master | 56.34 |
| ST | Station Master | 49.56 |
| UR | Station Master | 70.23 |