MPESB MP ITI Training Officer Recruitment 2026: Apply Online for 1120 Posts | Exam Date & Category Wise Vacancy
| Organization Name | MPESB MP ITI Training Officer Recruitment 2026: Apply Online for 1120 Posts | Exam Date & Category Wise Vacancy |
| Total Vacancy | 1120 Posts |
| Pay Scale / Salary | 32800-103600 |
| Last Date to Apply | 31/01/2026 |
Important Dates
| Event | Date |
|---|---|
| Online Apply Start Date | Notify Later |
| Online Apply Last Date | 31 January 2026 |
| Last Date For Fee Payment | Notify Later |
| Exam Date | 27 February 2026 |
| Admit Card | Before Exam |
| Result Date | Will Be Updated Here Soon |
Candidates are advised to confirm from the MPESB MP ITI Training Officer Recruitment 2026: Apply Online for 1120 Posts | Exam Date & Category Wise Vacancy official website.
Application Fee
- For General/ OBC /EWS /ESM : ₹ 0/-
- For SC/ ST/ PH /All Females : ₹ 0/-
Payment Mode (Online): Debit Card, Credit Card, Internet Banking, IMPS, Cash Card / Mobile Wallet
Total Post
1120 Posts
Additional Information
The Madhya Pradesh Employees Selection Board (MPESB) has officially released the notification for the MP ITI Training Officer Recruitment 2026. The authority is inviting online applications for 1120 Vacancies across various trades like Electrician, Fitter, Diesel Mechanic, COPA, and more. The online registration process starts on 17 January 2026 and ends on 31 January 2026. Candidates interested in MP ITI Training Officer Bharti 2026 can check the detailed category-wise vacancy distribution below.
Important Dates
| Notification Released Date | 15 January 2026 |
|---|---|
| Application Start Date | 17 January 2026 |
| Last Date to Apply Online | 31 January 2026 |
| Fee Payment Last Date | 31 January 2026 |
| Correction Last Date | 05 February 2026 |
| Admit Card Date | Before Exam |
| Exam Date | From 27 February 2026 |
Application Fee
| Category | Fee Amount |
|---|---|
| General (GEN) | ₹500/- |
| SC / ST / OBC / EWS / PH (Divyang) | ₹250/- |
| Correction Charge | ₹20/- |
Post-Wise Vacancy Details (Total: 1120 Posts)
| Code | Post Name (Trade) | Type | Gen | EWS | SC | ST | OBC | Total |
|---|---|---|---|---|---|---|---|---|
| 01 | Electronics Mechanic | Direct | 10 | 03 | 06 | 07 | 09 | 35 |
| 02 | Electronics Mechanic | Backlog | 0 | 0 | 01 | 01 | 01 | 03 |
| 03 | Diesel Mechanic | Direct | 15 | 05 | 08 | 10 | 14 | 52 |
| 04 | Diesel Mechanic | Backlog | 0 | 0 | 0 | 03 | 03 | 06 |
| 05 | Refrigeration & AC | Direct | 09 | 02 | 04 | 06 | 07 | 28 |
| 06 | Refrigeration & AC | Backlog | 0 | 0 | 01 | 0 | 0 | 01 |
| 07 | Draftsman Civil | Direct | 06 | 02 | 03 | 04 | 06 | 21 |
| 08 | Draftsman Civil | Backlog | 0 | 0 | 02 | 0 | 02 | 04 |
| 09 | Electrician | Direct | 61 | 22 | 35 | 44 | 60 | 222 |
| 10 | Electrician | Backlog | 0 | 0 | 01 | 02 | 02 | 05 |
| 11 | COPA | Direct | 36 | 12 | 20 | 26 | 34 | 128 |
| 12 | COPA | Backlog | 0 | 0 | 01 | 0 | 03 | 04 |
| 13 | Fitter | Direct | 37 | 13 | 21 | 27 | 36 | 134 |
| 14 | Fitter | Backlog | 0 | 0 | 01 | 0 | 01 | 02 |
| 15 | Maths / Drawing | Direct | 39 | 14 | 23 | 28 | 38 | 142 |
| 16 | Maths / Drawing | Backlog | 0 | 0 | 02 | 02 | 01 | 05 |
| 17 | Welder | Direct | 23 | 08 | 13 | 16 | 22 | 82 |
| 18 | Motor Mechanic | Direct | 11 | 03 | 06 | 07 | 09 | 36 |
| 19 | Solar Technician | Direct | 16 | 05 | 09 | 11 | 15 | 56 |
| 20 | Turner | Direct | 03 | 01 | 02 | 02 | 02 | 10 |
| 21 | Sewing Technology | Direct | 08 | 02 | 04 | 05 | 06 | 25 |
| 22 | Machinist Composite | Direct | 06 | 02 | 03 | 04 | 05 | 20 |
| 23 | Carpenter | Direct | 05 | 01 | 02 | 03 | 04 | 15 |
| 24 | Tractor Mechanic | Direct | 03 | 00 | 01 | 02 | 02 | 08 |
| 25 | Fashion Technology | Direct | 06 | 02 | 03 | 04 | 05 | 20 |
| 26 | Surveyor | Direct | 03 | 00 | 01 | 02 | 02 | 08 |
| 27 | Plumber | Direct | 03 | 00 | 01 | 02 | 02 | 08 |
| 28 | Basic Cosmetology | Direct | 03 | 01 | 02 | 02 | 02 | 10 |
| 29 | Comp. H/W & Network | Direct | 03 | 00 | 01 | 02 | 02 | 08 |
| 30 | Office Assistant | Direct | 01 | 00 | 00 | 00 | 01 | 02 |
| 31 | Foundryman Tech | Direct | 01 | 00 | 00 | 00 | 01 | 02 |
| 32 | Floriculture | Direct | 01 | 00 | 00 | 00 | 01 | 02 |
| 33 | Mech. Comp Hardware | Direct | 01 | 00 | 00 | 00 | 01 | 02 |
| 34 | Steno English | Direct | 02 | 00 | 01 | 01 | 02 | 06 |
| 35 | Social Study | Direct | 00 | 00 | 01 | 01 | 00 | 02 |
| 36 | Draftsman Mechanic | Direct | 02 | 00 | 01 | 01 | 01 | 05 |
| 37 | Draftsman Mechanic | Backlog | 0 | 0 | 0 | 0 | 01 | 01 |
| Grand Total | 314 | 98 | 180 | 225 | 303 | 1120 | ||
Vacancy Details & Eligibility
Age Limit (As on 01.01.2027): Minimum 18 Years | Maximum 40 Years.
| Post Name | Total Post | Eligibility Criteria |
|---|---|---|
| MP ITI Training Officer | 1120 | 10th Exam Passed With ITI / Engineering Diploma in Related Field OR Equivalent Eligibility From Any Recognized Board/ University/ Institution in India. |
MP ITI Training Officer Salary 2026
| Pay Scale / Salary | ₹32,800/- to ₹1,03,600/- Per Month |
|---|---|
| Allowances | Allowances As Per Government Norms |
Selection Process
- Written Exam
- Document Verification
- Medical Examination
FAQs
FAQs
Which trade has the highest vacancies?
The Electrician trade has the highest number of vacancies (222 Posts), followed by Maths/Drawing (142 Posts) and Fitter (134 Posts).
What is the last date to apply?
31 January 2026.
Can I apply for multiple trades?
Yes, if you meet the eligibility criteria for those specific trades. Separate application fees may apply.
Useful Tools
7th CPC in-hand salary: Basic, DA, HRA, NPS. Calculate net salary for SSC, UPSC, Railway.
Open →Check if you meet age eligibility for SSC CGL, UPSC, Railways. Govt jobs have strict age limits.
Open →Calculate education loan EMI for coaching, course fees. Plan your exam prep investment.
Open →Merge, split, convert PDFs. Useful for application forms and document submission.
Open →Countdown to last date, exam date. Plan your application and preparation timeline.
Open →Calculate percentage for form filling, eligibility checks. Quick conversions.
Open →Important Links Area
| Registration / Apply Online | Click Here |
| Download Notification | Download PDF |
| Official Website | Visit Official |